<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeFitnessInsider.com - Home Fitness &#124; Home Fitness Equipment &#124; Fitness Nutrition &#187; Interval training</title>
	<atom:link href="http://www.homefitnessinsider.com/tag/interval-training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homefitnessinsider.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:26:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turbulence Training For Women Equals Healthier, Slimmer, and Sexier</title>
		<link>http://www.homefitnessinsider.com/turbulence-training-for-women-equals-healthier-slimmer-and-sexier.html</link>
		<comments>http://www.homefitnessinsider.com/turbulence-training-for-women-equals-healthier-slimmer-and-sexier.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:17:17 +0000</pubDate>
		<dc:creator>Kat Wendersen</dc:creator>
				<category><![CDATA[Fitness Basics]]></category>
		<category><![CDATA[Interval training]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[Turbulence Training For Ladies]]></category>
		<category><![CDATA[Turbulence Training For Women]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.homefitnessinsider.com/turbulence-training-for-women-equals-healthier-slimmer-and-sexier.html</guid>
		<description><![CDATA[Turbulence training for women is fast becoming the most widely popular and effective method to promote fat loss and build muscle. The idea came to the program&#8217;s originator, Craig Ballantyne, when he noticed the physiques of female basketball and soccer athletes, who did not gain their slim bodies by doing hours of repetitious cardiovascular workouts, [...]]]></description>
		<wfw:commentRss>http://www.homefitnessinsider.com/turbulence-training-for-women-equals-healthier-slimmer-and-sexier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Turbulence Training Just a Fad?</title>
		<link>http://www.homefitnessinsider.com/is-turbulence-training-just-a-fad.html</link>
		<comments>http://www.homefitnessinsider.com/is-turbulence-training-just-a-fad.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:56:36 +0000</pubDate>
		<dc:creator>Kat Wendersen</dc:creator>
				<category><![CDATA[Fitness Basics]]></category>
		<category><![CDATA[Interval training]]></category>
		<category><![CDATA[Resistance training]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.homefitnessinsider.com/is-turbulence-training-just-a-fad.html</guid>
		<description><![CDATA[
One of the newest and most popular methods for losing fat today is turbulence training. In the world of weight loss, there is always a newer, faster, better way to lose unwanted pounds and unsightly fat.
Oprah usually has the originator of the newest craze on her show, and suddenly your email spam filter is overflowing [...]]]></description>
		<wfw:commentRss>http://www.homefitnessinsider.com/is-turbulence-training-just-a-fad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You May Quit Cardio Workouts After Reading The Turbulence Training Book</title>
		<link>http://www.homefitnessinsider.com/you-may-quit-cardio-workouts-after-reading-the-turbulence-training-book.html</link>
		<comments>http://www.homefitnessinsider.com/you-may-quit-cardio-workouts-after-reading-the-turbulence-training-book.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:17:56 +0000</pubDate>
		<dc:creator>Kat Wendersen</dc:creator>
				<category><![CDATA[Fitness Basics]]></category>
		<category><![CDATA[Interval training]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Turbulence Training Book]]></category>
		<category><![CDATA[Turbulence Training eBook]]></category>
		<category><![CDATA[Turbulence Training report]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.homefitnessinsider.com/you-may-quit-cardio-workouts-after-reading-the-turbulence-training-book.html</guid>
		<description><![CDATA[If you are overweight, you are probably one of millions who have tried jogging to drop a few pounds. There is an equally good chance that your feet and ankles were so sore the next day that you swore off running or jogging forever, especially if you had not jogged for many years, since your [...]]]></description>
		<wfw:commentRss>http://www.homefitnessinsider.com/you-may-quit-cardio-workouts-after-reading-the-turbulence-training-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

