<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeFitnessInsider.com - Home Fitness &#124; Home Fitness Equipment &#124; Fitness Nutrition &#187; Strength training</title>
	<atom:link href="http://www.homefitnessinsider.com/tag/strength-training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homefitnessinsider.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:26:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You May Quit Cardio Workouts After Reading The Turbulence Training Book</title>
		<link>http://www.homefitnessinsider.com/you-may-quit-cardio-workouts-after-reading-the-turbulence-training-book.html</link>
		<comments>http://www.homefitnessinsider.com/you-may-quit-cardio-workouts-after-reading-the-turbulence-training-book.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:17:56 +0000</pubDate>
		<dc:creator>Kat Wendersen</dc:creator>
				<category><![CDATA[Fitness Basics]]></category>
		<category><![CDATA[Interval training]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Turbulence Training Book]]></category>
		<category><![CDATA[Turbulence Training eBook]]></category>
		<category><![CDATA[Turbulence Training report]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.homefitnessinsider.com/you-may-quit-cardio-workouts-after-reading-the-turbulence-training-book.html</guid>
		<description><![CDATA[If you are overweight, you are probably one of millions who have tried jogging to drop a few pounds. There is an equally good chance that your feet and ankles were so sore the next day that you swore off running or jogging forever, especially if you had not jogged for many years, since your [...]]]></description>
		<wfw:commentRss>http://www.homefitnessinsider.com/you-may-quit-cardio-workouts-after-reading-the-turbulence-training-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulence Training Review</title>
		<link>http://www.homefitnessinsider.com/turbulence-training-review-2.html</link>
		<comments>http://www.homefitnessinsider.com/turbulence-training-review-2.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:28:22 +0000</pubDate>
		<dc:creator>Kat Wendersen</dc:creator>
				<category><![CDATA[Fitness Basics]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[Turbulence Training Review]]></category>

		<guid isPermaLink="false">http://www.homefitnessinsider.com/turbulence-training-review-2.html</guid>
		<description><![CDATA[For those of you who don&#8217;t know what Turbulence Training is, I will provide a quick overview before reviewing it. Turbulence Training is a high intensity fitness program that relies on strength training more than cardio training to create &#8216;turbulence&#8217; within the body thereby boosting the body&#8217;s metabolism. As a result of this, your body [...]]]></description>
		<wfw:commentRss>http://www.homefitnessinsider.com/turbulence-training-review-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does A Good Fitness Program Involve?</title>
		<link>http://www.homefitnessinsider.com/what-does-a-good-fitness-program-involve.html</link>
		<comments>http://www.homefitnessinsider.com/what-does-a-good-fitness-program-involve.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:28:38 +0000</pubDate>
		<dc:creator>Kat Wendersen</dc:creator>
				<category><![CDATA[Fitness Basics]]></category>
		<category><![CDATA[Aerobic exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Program]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Physical fitness]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.homefitnessinsider.com/what-does-a-good-fitness-program-involve.html</guid>
		<description><![CDATA[It is nearly impossible to suggest a specific fitness program. This is because we all start with varying levels of fitness. In addition to this, everybody has different goals. Individual goals usually fall into one of two broad categories.

The first category involves weight loss, and the second involves increasing core strength and toning/building muscle. Any [...]]]></description>
		<wfw:commentRss>http://www.homefitnessinsider.com/what-does-a-good-fitness-program-involve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Turbulence Training Suitable For Women?</title>
		<link>http://www.homefitnessinsider.com/is-turbulence-training-suitable-for-women.html</link>
		<comments>http://www.homefitnessinsider.com/is-turbulence-training-suitable-for-women.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:39:00 +0000</pubDate>
		<dc:creator>Kat Wendersen</dc:creator>
				<category><![CDATA[Fitness Basics]]></category>
		<category><![CDATA[Aerobic exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Turbulence Training For Women]]></category>
		<category><![CDATA[Turbulence Training Suitable For Women]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.homefitnessinsider.com/is-turbulence-training-suitable-for-women.html</guid>
		<description><![CDATA[Turbulence Training ads on the internet usually feature a man with &#8217;sculpted abs&#8217; who looks great after using the Turbulence Training system. Many women are left wondering whether they can benefit from Turbulence Training. The short answer is yes.
Most women exercise because they want to lose weight and perhaps increase their muscle tone. Turbulence Training [...]]]></description>
		<wfw:commentRss>http://www.homefitnessinsider.com/is-turbulence-training-suitable-for-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

